Women Warm Boots Square Heels Shoes Lace-Up Casual Long Fashion Boot
Please let us know as much as possible about your inquiry so that we can assist you with your specific needs. We are always happy to help wherever possible.
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type.
Description:
Gender:Women
Upper Material:PU
Sole Material:Rubber
Lining Material:PU
Insole Material:PU
Season:Spring/Autumn/Winter
Suitable Scenes:Outdoor/Everyday/Party/Work/Leisure
Style:Casual,Fashion,College
Toe Style:Square Toe
Closing Method:Lace-Up
Heel High Style:Square Heel
Increase High:NO
Tube length:NO
Tube circumference:NO
Shoes Heel High:3cm/1.18''
Platform Heigh2cm/0.78''
Package:1 Pair Shoes(NOT Including Shoebox)
Size | EU | UK | US | CN | Foot Length | Foot wide |
35 | 35 | 4 | 5 | 35/225 | 22.5cm/8.9″ | 8.5cm/3.4″ |
36 | 36 | 4.5 | 5.5 | 36/230 | 23cm/9.1″ | 8.5-9cm/3.4-3.5″ |
37 | 37 | 5 | 6 | 37/235 | 23.5cm/9.3″ | 9cm/3.5″ |
38 | 38 | 5.5 | 6.5 | 38/240 | 24cm/9.5″ | 9-9.5cm/3.5-3.7″ |
39 | 39 | 6 | 7 | 39/245 | 24.5cm/9.7″ | 9.5cm/3.7″ |
40 | 40 | 6.5 | 7.5 | 40/250 | 25cm/9.8″ | 9.5-10cm/3.7-3.9″ |
41 | 41 | 7 | 8 | 41/255 | 25.5cm/10″ | 10cm/3.9″ |
42 | 42 | 7.5 | 8.5 | 42/260 | 26cm/10.2″ | 10-10.5cm/3.9-4.1″ |
43 | 43 | 8 | 9 | 43/265 | 26.5cm/10.4″ | 10.5cm/4.1″ |
Size:35 | EU:35 | UK:4 | US:5 | CN:35/225 | Foot Length:22.5cm/8.9″ | Foot wide:8.5cm/3.4″ |
Size:36 | EU:36 | UK:4.5 | US:5.5 | CN:36/230 | Foot Length:23cm/9.1″ | Foot wide:8.5-9cm/3.4-3.5″ |
Size:37 | EU:37 | UK:5 | US:6 | CN:37/235 | Foot Length:23.5cm/9.3″ | Foot wide:9cm/3.5″ |
Size:38 | EU:38 | UK:5.5 | US:6.5 | CN:38/240 | Foot Length:24cm/9.5″ | Foot wide:9-9.5cm/3.5-3.7″ |
Size:39 | EU:39 | UK:6 | US:7 | CN:39/245 | Foot Length:24.5cm/9.7″ | Foot wide:9.5cm/3.7″ |
Size:40 | EU:40 | UK:6.5 | US:7.5 | CN:40/250 | Foot Length:25cm/9.8″ | Foot wide:9.5-10cm/3.7-3.9″ |
Size:41 | EU:41 | UK:7 | US:8 | CN:41/255 | Foot Length:25.5cm/10″ | Foot wide:10cm/3.9″ |
Size:42 | EU:42 | UK:7.5 | US:8.5 | CN:42/260 | Foot Length:26cm/10.2″ | Foot wide:10-10.5cm/3.9-4.1″ |
Size:43 | EU:43 | UK:8 | US:9 | CN:43/265 | Foot Length:26.5cm/10.4″ | Foot wide:10.5cm/4.1″ |
Reviews
There are no reviews yet.